null

Drill Bit Size Chart

ANSI Size Drills   Metric Size Drills and Inch Conversion
Drill
(in.)
Decimal Drill
(in.)
Decimal Drill
(in.)
Decimal Drill
(mm)
Decimal
(in.)
Drill
(mm)
Decimal
(in.)
Drill
(mm)
Decimal
(in.)
80 .0135 52 .0635 25 .1495 .35 .0138 1.65 .0650 3.1 .1220
79 .0145 51 .0670 24 .1520 .4 .0157 1.7 .0669 3.2 .1260
1/64 .0156 50 .0700 23 .1540 .45 .0177 1.75 .0689 3.25 .1280
78 .0160 49 .0730 5/32 .1562 .5 .0197 1.8 .0709 3.3 .1299
77 .0180 48 .0760 22 .1570 .55 .0217 1.85 .0728 3.4 .1339
76 .0200 5/64 .0781 21 .1590 .6 .0236 1.9 .0748 3.5 .1378
75 .0210 47 .0785 20 .1610 .65 .0256 1.95 .0768 3.6 .1417
74 .0225 46 .0810 19 .1660 .7 .0276 2.0 .0787 3.7 .1457
73 .0240 45 .0820 18 .1695 .75 .0295 2.05 .0807 3.75 .1477
72 .0250 44 .0860 11/64 .1719 .8 .0315 2.1 .0827 3.8 .1496
71 .0260 43 .0890 17 .1730 .85 .0335 2.15 .0846 3.9 .1535
70 .0280 42 .0935 16 .1770 .9 .0355 2.2 .0866 4.0 .1575
69 .0292 3/32 .0937 15 .1800 .95 .0374 2.25 .0886 4.1 .1614
68 .0310 41 .0960 14 .1820 1.0 .0394 2.3 .0905 4.2 .1654
1/32 .0313 40 .0980 13 .1850 1.05 .0413 2.35 .0925 4.25 .1674
67 .0320 39 .0995 3/16 .1875 1.1 .0433 2.4 .0945 4.3 .1693
66 .0330 38 .1015 12 .1890 1.15 .0453 2.45 .0965 4.4 .1732
65 .0350 37 .1040 11 .1910 1.2 .0472 2.5 .0984 4.5 .1771
64 .0360 36 .1065 10 .1935 1.25 .0492 2.55 .1004 4.6 .1811
63 .0370 7/64 .1093 9 .1960 1.3 .0512 2.6 .1024 4.7 .1850
62 .0380 35 .1100 8 .1990 1.35 .0531 2.65 .1043 4.75 .1870
61 .0390 34 .1110 7 .2010 1.4 .0551 2.7 .1063 4.8 .1890
60 .0400 33 .1130 13/64 .2031 1.45 .0571 2.75 .1083 4.9 .1929
59 .0410 32 .1160 6 .2040 1.5 .0591 2.8 .1102 5.0 .1968
58 .0420 31 .1200 5 .2055 1.55 .0610 2.9 .1142    
57 .0430 1/8 .1250 4 .2090 1.6 .0629 3.0 .1181    
56 .0465 30 .1285 3 .2130            
3/64 .0469 29 .1360 7/32 .2187            
55 .0520 28 .1405 2 .2210            
54 .0550 9/64 .1406 1 .2280            
53 .0595 27 .1440                
1/16 .0625 26 .1470